California LLC Fees Schedule — Complete Reference (2026)
All fees for forming and maintaining a California LLC. Verify at sos.ca.gov and ftb.ca.gov.
Formation Fees (Secretary of State)
| Filing | Fee |
|---|---|
| Articles of Organization (LLC-1) | $70 |
| Application to Register Foreign LLC (LLC-5) | $70 |
| Statement of Information (LLC-12) | $20 |
| Name Reservation | $10 |
| Certificate of Amendment (LLC-2) | $30 |
| Certificate of Cancellation (LLC-4/7) | $0 |
| Certificate of Status | $5 |
| Counter/walk-in processing | $15 additional |
| Certified copy | $5 |
Annual Fees (Franchise Tax Board)
| Obligation | Amount |
|---|---|
| Annual franchise tax | $800 (minimum) |
| LLC fee ($250K-$500K income) | $900 |
| LLC fee ($500K-$1M income) | $2,500 |
| LLC fee ($1M-$5M income) | $6,000 |
| LLC fee ($5M+ income) | $11,790 |
Total Annual Cost Estimates
Ready to get started?
Get Started| Scenario | Annual Cost |
|---|---|
| LLC with <$250K income | $820 ($800 + SOI amortized) |
| LLC with $500K income | $3,320 ($800 + $2,500 fee + SOI) |
| S-corp with $200K net income | $3,020 (1.5% x $200K + SOI) |